What is the postal code of Nepal?
Nepal now uses postal codes based on its federal administrative structure. Each local level has a 5-digit postal code, while individual wards have more specific 7-digit codes. For example, Kathmandu Metropolitan City’s postal code is 30608, while its ward codes range from 3060801 to 3060832.
Table of Contents
ToggleWhat Is the Postal Code of Nepal?
Direct answer
Nepal does not have one universal postal code that applies to the whole country. The correct code depends on your local level — the municipality or rural municipality — and, where a more specific address is needed, your ward.
Kathmandu Postal Code
The postal code of Kathmandu Metropolitan City is 30608 under Nepal’s current postal-code system. Kathmandu Metropolitan City’s ward-specific postal codes range from 3060801 for Ward 1 through 3060832 for Ward 32.
|
KATHMANDU METROPOLITAN CITY
30608
Current local-level code
|
WARD CODES
3060801–3060832
32 wards
|
|
OLD CODE
44600
Previous system — legacy
|
Kathmandu Postal Codes by Municipality
| LOCAL LEVEL | POSTAL CODE | WARDS | WARD CODE RANGE |
|---|---|---|---|
| Shankharapur Municipality | 30601 | 9 | 3060101–3060109 |
| Kageshwori Manohara Municipality | 30602 | 9 | 3060201–3060209 |
| Gokarneshwor Municipality | 30603 | 9 | 3060301–3060309 |
| Budhanilkantha Municipality | 30604 | 13 | 3060401–3060413 |
| Tokha Municipality | 30605 | 11 | 3060501–3060511 |
| Tarakeshwor Municipality | 30606 | 11 | 3060601–3060611 |
| Nagarjun Municipality | 30607 | 10 | 3060701–3060710 |
| Kathmandu Metropolitan City | 30608 | 32 | 3060801–3060832 |
| Kirtipur Municipality | 30609 | 10 | 3060901–3060910 |
| Chandragiri Municipality | 30610 | 15 | 3061001–3061015 |
| Dakshinkali Municipality | 30611 | 9 | 3061101–3061109 |
Kathmandu Metropolitan City Postal Codes by Ward
All 32 wards of Kathmandu Metropolitan City, with their 7-digit postal codes.
Tip: for most purposes — online forms, courier bookings, address labels — the 5-digit code 30608 is enough for Kathmandu Metropolitan City. Use the 7-digit ward code only when a form specifically asks for ward-level precision.
Old vs New Nepal Postal Codes
Is Kathmandu postal code 44600 or 30608?
44600 was used as the Kathmandu G.P.O. code under Nepal’s previous postal-code system. Under the current federal postal-code structure published by Nepal Post, Kathmandu Metropolitan City uses 30608, with individual ward codes from 3060801 to 3060832.
The old system organised codes by postal region, district and individual post office. Codes such as 44600 (Kathmandu G.P.O.), 44602 (Chabahil), 44605 (Dillibazar), 44611 (Balaju) and 44618 (Kirtipur) belonged to that structure.
The current system organises codes by the federal administrative structure instead — province, district, local level and ward — so that every one of Nepal’s 753 local levels has a distinct code and every ward can be identified precisely.
| ASPECT | OLD SYSTEM | CURRENT SYSTEM |
|---|---|---|
| Organised by | Postal region and post office | Province, district, local level, ward |
| Kathmandu code | 44600 | 30608 |
| Digits | 5 | 5 (local level), 7 (with ward) |
| Ward-level precision | Not available | Available for every ward |
| Coverage | Post office locations | All 753 local levels |
Will mail sent with an old code still arrive? In most cases yes, because Nepali addresses are delivered largely on the written address rather than the code alone. But for any official form, courier booking or new document, use the current code.
How Nepal’s New Postal Code System Works
The codes are built from the administrative hierarchy, so they can be read from left to right.
The 5-digit local-level code
Take Kathmandu Metropolitan City — 30608:
- 3 — Bagmati Province (the first digit is the province)
- 06 — Kathmandu district within that province
- 08 — Kathmandu Metropolitan City, the 8th local level listed in the district
The 7-digit ward code
Add the two-digit ward number to the local-level code. Ward 15 of Kathmandu Metropolitan City is 30608 + 15 = 3060815.
Province first digits
| FIRST DIGIT | PROVINCE | CODE RANGE |
|---|---|---|
| 1 | Koshi Province | 10101–11408 |
| 2 | Madhesh Province | 20101–20814 |
| 3 | Bagmati Province | 30101–31307 |
| 4 | Gandaki Province | 40101–41110 |
| 5 | Lumbini Province | 50101–51208 |
| 6 | Karnali Province | 60101–61009 |
| 7 | Sudurpashchim Province | 70101–70909 |
Postal Codes of Nepal’s Major Cities
| CITY | DISTRICT | POSTAL CODE | WARDS |
|---|---|---|---|
| Kathmandu Metropolitan City | Kathmandu | 30608 | 32 |
| Lalitpur Metropolitan City | Lalitpur | 30802 | 29 |
| Bhaktapur Municipality | Bhaktapur | 30702 | 10 |
| Pokhara Metropolitan City | Kaski | 40504 | 33 |
| Biratnagar Metropolitan City | Morang | 11214 | 19 |
| Birgunj Metropolitan City | Parsa | 20807 | 32 |
| Bharatpur Metropolitan City | Chitwan | 31304 | 29 |
| Butwal Sub-Metropolitan City | Rupandehi | 50802 | 19 |
| Dharan Sub-Metropolitan City | Sunsari | 11301 | 20 |
| Itahari Sub-Metropolitan City | Sunsari | 11306 | 20 |
| Janakpurdham Sub-Metropolitan City | Dhanusha | 20315 | 25 |
| Hetauda Sub-Metropolitan City | Makwanpur | 31206 | 19 |
| Nepalgunj Sub-Metropolitan City | Banke | 51106 | 23 |
| Dhangadhi Sub-Metropolitan City | Kailali | 70813 | 19 |
| Ghorahi Sub-Metropolitan City | Dang | 51002 | 19 |
| Tulsipur Sub-Metropolitan City | Dang | 51003 | 19 |
| Kalaiya Sub-Metropolitan City | Bara | 20708 | 27 |
| Jitpur Simara Sub-Metropolitan City | Bara | 20703 | 24 |
| Birendranagar Municipality | Surkhet | 61006 | 16 |
| Siddharthanagar Municipality | Rupandehi | 50811 | 13 |
Find Postal Codes of Nepal by Province
Koshi Province
Postal directorate: Morang. 14 districts, codes running 10101–11408.
| DISTRICT | CODE RANGE | DISTRICT POST OFFICE |
|---|---|---|
| Taplejung | 10101–10109 | Taplejung |
| Sankhuwasabha | 10201–10210 | Khandbari |
| Solukhumbu | 10301–10308 | Solududhkunda |
| Okhaldhunga | 10401–10408 | Siddhicharan |
| Khotang | 10501–10510 | Diktel Rupakot Majhuwagadhi |
| Bhojpur | 10601–10609 | Bhojpur |
| Dhankuta | 10701–10707 | Dhankuta |
| Terhathum | 10801–10806 | Myanglung |
| Panchthar | 10901–10908 | Phidim |
| Ilam | 11001–11010 | Ilam |
| Jhapa | 11101–11115 | Bhadrapur |
| Morang | 11201–11217 | Biratnagar |
| Sunsari | 11301–11312 | Dharan |
| Udayapur | 11401–11408 | Triyuga |
Madhesh Province
Postal directorate: Dhanusha. 8 districts, codes running 20101–20814.
| DISTRICT | CODE RANGE | DISTRICT POST OFFICE |
|---|---|---|
| Saptari | 20101–20118 | Rajbiraj |
| Siraha | 20201–20217 | Siraha |
| Dhanusha | 20301–20318 | Janakpurdham |
| Mahottari | 20401–20415 | Jaleshwar |
| Sarlahi | 20501–20520 | Malangwa |
| Rautahat | 20601–20618 | Gaur |
| Bara | 20701–20716 | Kalaiya |
| Parsa | 20801–20814 | Birgunj |
Bagmati Province
Postal directorate: General Post Office, Kathmandu. 13 districts, codes running 30101–31307.
| LOCAL LEVEL | DISTRICT | CODE | WARDS |
|---|---|---|---|
| Gaurishankar Rural Municipality | Dolakha | 30101 | 9 |
| Bigu Rural Municipality | Dolakha | 30102 | 8 |
| Kalinchok Rural Municipality | Dolakha | 30103 | 9 |
| Baiteshwar Rural Municipality | Dolakha | 30104 | 8 |
| Jiri Municipality | Dolakha | 30105 | 9 |
| Tamakoshi Rural Municipality | Dolakha | 30106 | 7 |
| Melung Rural Municipality | Dolakha | 30107 | 7 |
| Shailung Rural Municipality | Dolakha | 30108 | 8 |
| Bhimeshwar Municipality | Dolakha | 30109 | 9 |
| Bhotekoshi Rural Municipality | Sindhupalchok | 30201 | 5 |
| Jugal Rural Municipality | Sindhupalchok | 30202 | 7 |
| Panchpokhari Thangpal Rural Municipality | Sindhupalchok | 30203 | 8 |
| Helambu Rural Municipality | Sindhupalchok | 30204 | 7 |
| Melamchi Municipality | Sindhupalchok | 30205 | 13 |
| Indrawati Rural Municipality | Sindhupalchok | 30206 | 12 |
| Chautara Sangachokgadhi Municipality | Sindhupalchok | 30207 | 14 |
| Balephi Rural Municipality | Sindhupalchok | 30208 | 8 |
| Barhabise Municipality | Sindhupalchok | 30209 | 9 |
| Tripurasundari Rural Municipality | Sindhupalchok | 30210 | 6 |
| Lisankhu Pakhar Rural Municipality | Sindhupalchok | 30211 | 7 |
| Sunkoshi Rural Municipality | Sindhupalchok | 30212 | 7 |
| Gosaikunda Rural Municipality | Rasuwa | 30301 | 6 |
| Amachhodingmo Rural Municipality | Rasuwa | 30302 | 5 |
| Uttargaya Rural Municipality | Rasuwa | 30303 | 5 |
| Kalika Rural Municipality | Rasuwa | 30304 | 5 |
| Naukunda Rural Municipality | Rasuwa | 30305 | 6 |
| Rubi Valley Rural Municipality | Dhading | 30401 | 6 |
| Khaniyabas Rural Municipality | Dhading | 30402 | 5 |
| Ganga Jamuna Rural Municipality | Dhading | 30403 | 7 |
| Tripurasundari Rural Municipality | Dhading | 30404 | 7 |
| Netrawati Dabjong Rural Municipality | Dhading | 30405 | 5 |
| Nilkantha Municipality | Dhading | 30406 | 14 |
| Jwalamukhi Rural Municipality | Dhading | 30407 | 7 |
| Siddhalek Rural Municipality | Dhading | 30408 | 7 |
| Benighat Rorang Rural Municipality | Dhading | 30409 | 10 |
| Gajuri Rural Municipality | Dhading | 30410 | 8 |
| Galchhi Rural Municipality | Dhading | 30411 | 8 |
| Thakre Rural Municipality | Dhading | 30412 | 11 |
| Dhunibeshi Municipality | Dhading | 30413 | 9 |
| Dupcheshwar Rural Municipality | Nuwakot | 30501 | 7 |
| Tadi Rural Municipality | Nuwakot | 30502 | 6 |
| Suryagadhi Rural Municipality | Nuwakot | 30503 | 5 |
| Bidur Municipality | Nuwakot | 30504 | 13 |
| Kispang Rural Municipality | Nuwakot | 30505 | 5 |
| Myagang Rural Municipality | Nuwakot | 30506 | 6 |
| Tarkeshwar Rural Municipality | Nuwakot | 30507 | 6 |
| Belkotgadhi Municipality | Nuwakot | 30508 | 13 |
| Likhu Rural Municipality | Nuwakot | 30509 | 6 |
| Panchakanya Rural Municipality | Nuwakot | 30510 | 5 |
| Shivapuri Rural Municipality | Nuwakot | 30511 | 8 |
| Kakani Rural Municipality | Nuwakot | 30512 | 8 |
| Shankharapur Municipality | Kathmandu | 30601 | 9 |
| Kageshwori Manohara Municipality | Kathmandu | 30602 | 9 |
| Gokarneshwor Municipality | Kathmandu | 30603 | 9 |
| Budhanilkantha Municipality | Kathmandu | 30604 | 13 |
| Tokha Municipality | Kathmandu | 30605 | 11 |
| Tarakeshwor Municipality | Kathmandu | 30606 | 11 |
| Nagarjun Municipality | Kathmandu | 30607 | 10 |
| Kathmandu Metropolitan City | Kathmandu | 30608 | 32 |
| Kirtipur Municipality | Kathmandu | 30609 | 10 |
| Chandragiri Municipality | Kathmandu | 30610 | 15 |
| Dakshinkali Municipality | Kathmandu | 30611 | 9 |
| Changunarayan Municipality | Bhaktapur | 30701 | 9 |
| Bhaktapur Municipality | Bhaktapur | 30702 | 10 |
| Madhyapur Thimi Municipality | Bhaktapur | 30703 | 9 |
| Suryabinayak Municipality | Bhaktapur | 30704 | 10 |
| Mahalaxmi Municipality | Lalitpur | 30801 | 10 |
| Lalitpur Metropolitan City | Lalitpur | 30802 | 29 |
| Godawari Municipality | Lalitpur | 30803 | 14 |
| Konjyosom Rural Municipality | Lalitpur | 30804 | 5 |
| Mahankal Rural Municipality | Lalitpur | 30805 | 6 |
| Bagmati Rural Municipality | Lalitpur | 30806 | 7 |
| Chaurideurali Rural Municipality | Kavrepalanchok | 30901 | 9 |
| Bhumlu Rural Municipality | Kavrepalanchok | 30902 | 10 |
| Mandan Deupur Municipality | Kavrepalanchok | 30903 | 12 |
| Banepa Municipality | Kavrepalanchok | 30904 | 14 |
| Dhulikhel Municipality | Kavrepalanchok | 30905 | 12 |
| Panchkhal Municipality | Kavrepalanchok | 30906 | 13 |
| Temal Rural Municipality | Kavrepalanchok | 30907 | 9 |
| Namobuddha Municipality | Kavrepalanchok | 30908 | 11 |
| Panauti Municipality | Kavrepalanchok | 30909 | 12 |
| Bethanchok Rural Municipality | Kavrepalanchok | 30910 | 6 |
| Roshi Rural Municipality | Kavrepalanchok | 30911 | 12 |
| Mahabharat Rural Municipality | Kavrepalanchok | 30912 | 8 |
| Khanikhola Rural Municipality | Kavrepalanchok | 30913 | 7 |
| Umakunda Rural Municipality | Ramechhap | 31001 | 7 |
| Gokulganga Rural Municipality | Ramechhap | 31002 | 6 |
| Likhu Tamakoshi Rural Municipality | Ramechhap | 31003 | 7 |
| Ramechhap Municipality | Ramechhap | 31004 | 9 |
| Manthali Municipality | Ramechhap | 31005 | 14 |
| Khandadevi Rural Municipality | Ramechhap | 31006 | 9 |
| Doramba Rural Municipality | Ramechhap | 31007 | 7 |
| Sunapati Rural Municipality | Ramechhap | 31008 | 5 |
| Dudhauli Municipality | Sindhuli | 31101 | 14 |
| Phikkal Rural Municipality | Sindhuli | 31102 | 6 |
| Tinpatan Rural Municipality | Sindhuli | 31103 | 11 |
| Golanjor Rural Municipality | Sindhuli | 31104 | 7 |
| Kamalamai Municipality | Sindhuli | 31105 | 14 |
| Sunkoshi Rural Municipality | Sindhuli | 31106 | 7 |
| Dhyanglekh Rural Municipality | Sindhuli | 31107 | 5 |
| Marin Rural Municipality | Sindhuli | 31108 | 7 |
| Hariharpurgadhi Rural Municipality | Sindhuli | 31109 | 8 |
| Indrasarowar Rural Municipality | Makwanpur | 31201 | 5 |
| Thaha Municipality | Makwanpur | 31202 | 12 |
| Kailash Rural Municipality | Makwanpur | 31203 | 10 |
| Raksirang Rural Municipality | Makwanpur | 31204 | 9 |
| Manahari Rural Municipality | Makwanpur | 31205 | 9 |
| Hetauda Sub-Metropolitan City | Makwanpur | 31206 | 19 |
| Bhimphedi Rural Municipality | Makwanpur | 31207 | 9 |
| Makwanpurgadhi Rural Municipality | Makwanpur | 31208 | 8 |
| Bakaiya Rural Municipality | Makwanpur | 31209 | 12 |
| Bagmati Rural Municipality | Makwanpur | 31210 | 9 |
| Rapti Municipality | Chitwan | 31301 | 13 |
| Kalika Municipality | Chitwan | 31302 | 11 |
| Ichchhakamana Rural Municipality | Chitwan | 31303 | 7 |
| Bharatpur Metropolitan City | Chitwan | 31304 | 29 |
| Ratnanagar Municipality | Chitwan | 31305 | 16 |
| Khairahani Municipality | Chitwan | 31306 | 13 |
| Madi Municipality | Chitwan | 31307 | 9 |
Karnali Province
Postal directorate: Surkhet. 10 districts, codes running 60101–61009.
| DISTRICT | CODE RANGE | DISTRICT POST OFFICE |
|---|---|---|
| Dolpa | 60101–60108 | Thuli Bheri |
| Mugu | 60201–60204 | Chhayanath Rara |
| Humla | 60301–60307 | Simkot |
| Jumla | 60401–60408 | Chandannath |
| Kalikot | 60501–60509 | Khandachakra |
| Dailekh | 60601–60611 | Narayan |
| Jajarkot | 60701–60707 | Bherimalika |
| Rukum (West) | 60801–60806 | Musikot |
| Salyan | 60901–60910 | Sharada |
| Surkhet | 61001–61009 | Birendranagar |
Sudurpashchim Province
Postal directorate: Kailali. 9 districts, codes running 70101–70909.
| DISTRICT | CODE RANGE | DISTRICT POST OFFICE |
|---|---|---|
| Bajura | 70101–70109 | Badimalika |
| Bajhang | 70201–70212 | Jayaprithvi |
| Darchula | 70301–70309 | Mahakali |
| Baitadi | 70401–70410 | Dasharathchand |
| Dadeldhura | 70501–70507 | Amargadhi |
| Doti | 70601–70609 | Dipayal Silgadhi |
| Achham | 70701–70710 | Mangalsen |
| Kailali | 70801–70813 | Dhangadhi |
| Kanchanpur | 70901–70909 | Bhimdatta |
How to Find Your Correct Postal Code
- Identify your local level. This is your municipality, sub-metropolitan city, metropolitan city or rural municipality — not your neighbourhood or tole.
- Find its 5-digit code using the search box above or the province tables.
- Add your ward number if a form asks for a 7-digit code. Ward 5 of a local level coded 30605 becomes 3060505.
- Confirm against the official source if the code will be used on an official document.
Recommended Read: Best College in Kathmandu
Conclusion
Knowing the correct postal code of Nepal can make mailing, shipping, and online address verification easier. Since postal codes can vary by location, always check the code for your specific area instead of using one code for the entire country.
If you are specifically looking for the Kathmandu postal code, make sure you identify your local area or postal office first to find the most appropriate code.
FAQs:
Q: What is the postal code of Nepal?
A: Nepal does not have one universal postal code. Postal codes vary by local level and ward. Each of Nepal’s 753 local levels has its own 5-digit code, and each ward has a 7-digit code. For Kathmandu Metropolitan City, the code is 30608.
Q: What is the Kathmandu postal code?
A: Kathmandu Metropolitan City’s current postal code is 30608. Ward-level codes run from 3060801 for Ward 1 to 3060832 for Ward 32. Other local levels in Kathmandu district have their own codes from 30601 to 30611.
A: No. 44600 belongs to the previous postal-code system, where it identified the Kathmandu G.P.O. The current Kathmandu Metropolitan City code published by Nepal Post is 30608. You may still see 44600 on older websites and documents.
Q: What is Kathmandu Ward 1 postal code?
A: 3060801. It is formed by adding the ward number (01) to Kathmandu Metropolitan City’s local-level code (30608).
A: Both five and seven, depending on precision. The local-level code is 5 digits (for example 30608). The more specific local-level-plus-ward code is 7 digits (for example 3060815). Most forms accept the 5-digit code.